Display tabular data in format.
Display formatted data in rows and columns.
Show other components in the table.
Specifies the width
of all or part of the columns.
Custom elements can be displayed in the table, and any changes will be immediately rendered.
Table.Props
Attribute | Description | Type | Accepted values | Default |
---|---|---|---|---|
data | data source | Array<any> | - | - |
emptyText | displayed text when table's content is empty | string | - | - |
hover | table's hover effect | boolean | - | true |
onRow | callback row's content by click | (row: any, index: number) => void | - | - |
onCell | callback cell's content by click | (cell: any, index: number, colunm: number) => void | - | - |
onChange | data change event | (data: any) => void | - | - |
... | native props | TableHTMLAttributes | 'id', 'name', 'className', ... | - |
Table.Column.Props
Attribute | Description | Type | Accepted values | Default |
---|---|---|---|---|
prop(required) | table-column's prop | string | - | - |
label | table-column's label | string | - | - |
width | width number (px) | number | - | - |